Type | Might | Food per hour | Might gain per Food unit |
Supply Troops | 1 | 2 | 0.5 |
Militia | 1 | 3 | 0.33 |
Scout | 2 | 5 | 0.4 |
Pikeman | 2 | 6 | 0.33 |
Swordsman | 3 | 7 | 0.43 |
Archers | 4 | 9 | 0.44 |
Cavalry | 5 | 18 | 0.28 |
Heavy Cavalry | 7 | 35 | 0.2 |
Supply Wagon | 6 | 10 | 0.6 |
Ballista | 9 | 50 | 0.18 |
Battering Ram | 9 | 100 | 0.09 |
Catapult | 10 | 250 | 0.04 |
Source = Lord Maximus
No comments:
Post a Comment