| Type | Attack | Defense | Life | Speed | Range | Load | Might | Food per hour |
| Supply Troops | 10 | 3 | 200 | 180 | 10 | 200 | 1 | 2 |
| Militia | 100 | 13 | 400 | 200 | 20 | 20 | 1 | 3 |
| Scout | 6 | 1 | 20 | 3000 | 20 | 5 | 2 | 5 |
| Pikeman | 300 | 33 | 600 | 300 | 50 | 40 | 2 | 6 |
| Swordsman | 200 | 63 | 700 | 275 | 30 | 30 | 3 | 7 |
| Archers | 240 | 25 | 500 | 250 | 1200 | 25 | 4 | 9 |
| Cavalry | 500 | 45 | 1000 | 1000 | 100 | 100 | 5 | 18 |
| Heavy Cavalry | 700 | 87 | 2000 | 750 | 80 | 80 | 7 | 35 |
| Supply Wagon | 20 | 15 | 1400 | 150 | 10 | 5000 | 6 | 10 |
| Ballista | 900 | 40 | 640 | 100 | 1400 | 35 | 9 | 50 |
| Battering Ram | 500 | 40 | 10,000 | 120 | 600 | 45 | 9 | 100 |
| Catapult | 1200 | 50 | 960 | 80 | 1500 | 75 | 10 | 250 |
Wednesday, February 3, 2010
Troop Stats
Labels:
Troop Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment