Monday, February 8, 2010

New member!

I would like to welcome our new Seamstress, Lord Samwise! I am positive he will soon feel at home in our Guild.

Tournament of Might Results

Here are the results for the Tournament of Might, congratulations to all our winners!
(total gain) name - start might - current might
-Members marked in red has been sent their prizes

Group 1


(275815) Lord Draven - 386641 - 662456
(200436) Lord Gingereagle - 227234 - 427670
(189723) Lord peckerwood - 355468 - 545191

(145626) Lord Ragnar - 417715 - 563341
(101896) Lady Wisdom - 345785 - 447681
(83200) Lord Mattmeister - 330525 - 413725
(53543) Lady Hildie - 73299 - 126831
(46612) Lord Damian - 420004 - 466616
(32920) Lord Young - 475414 - 508334
(20062) Lord lol - 214993 - 235055
(15360) Lady Lovely - 254090 - 269450
(11516) Lord PiCkeLeS - 147949 - 159465
(0) Lord EspasSerbus - 371445 - 371445


Group 2

(202739) Lord Erxtenk - 566467 - 769206
(171919) Lady Cate - 649460 - 821379
(171731) Lady Lavender - 794544 - 966275

(147735) Lord Secretmercenary - 749695 - 897430
(104725) Lady GraceeLissy - 593951 - 698676
(85388) Lord lancelots - 612997 - 698385
(77574) Lord Dennisson - 615536 - 693110
(70817) Lady Draconis - 693843 - 764660
(66997) Lord Cavblade - 605934 - 672931
(47371) Lord BoomBots - 569761 - 617132
(39192) Lord curtis82 - 583242 - 622434


Group 3

(445390) Lord BilgeRat - 926485 - 1371875
(382886) Lord Rhal - 1027075 - 1409961
(262245) Lord Horny - 1149688 - 1411933

(216930) Lord Wyrmsbane - 1061656 - 1278586
(188258) Lady MIRA - 827358 - 1015616
(141486) Lord Tylr - 921976 - 1063462
(129998) Lord Josephd - 830511 - 960509
(51458) Lord Maximus - 1074492 - 1125950
(41571) Lord Duckalot - 970581 - 1012152
(38288) Lord Calgary - 1096815 - 1135103

Congratulations all winners and everyone else, you guys are great!

Sunday, February 7, 2010

Final Day

Here are the results for the final day of the Tournament of Might:
(total gain) name - start might - current might


Group 1


(261770) Lord Draven - 386641 - 648411
(192758) Lord Gingereagle - 227234 - 419992
(177795) Lord peckerwood - 355468 - 533263

(140526) Lord Ragnar - 417715 - 558241
(80670) Lady Wisdom - 345785 - 426455
(75520) Lord Mattmeister - 330525 - 406045
(50652) Lady Hildie - 73299 - 123951
(46612) Lord Damian - 420004 - 466616
(32885) Lord Young - 475414 - 508299
(11366) Lord PiCkeLeS - 147949 - 159315
(10240) Lady Lovely - 254090 - 264330
(8097) Lord lol - 214993 - 223090
(0) Lord EspasSerbus - 371445 - 371445


Group 2

(202739) Lord Erxtenk - 566467 - 769206
(154271) Lady Lavender - 794544 - 948815
(137505) Lady Cate - 649460 - 786965

(134255) Lord Secretmercenary - 749695 - 883950
(100425) Lady GraceeLissy - 593951 - 694376
(96753) Lord lancelots - 612997 - 709750
(69110) Lady Draconis - 693843 - 762953
(62517) Lord Cavblade - 605934 - 668451
(50480) Lord Dennisson - 615536 - 666016
(36032) Lord curtis82 - 583242 - 619274
(31677) Lord BoomBots - 569761 - 601438


Group 3

(407595) Lord BilgeRat - 926485 - 1334080
(363206) Lord Rhal - 1027075 - 1390281
(262245) Lord Horny - 1149688 - 1411933

(215650) Lord Wyrmsbane - 1061656 - 1277306
(187138) Lady MIRA - 827358 - 1014496
(161886) Lord Tylr - 921976 - 1083862
(129998) Lord Josephd - 830511 - 960509
(51458) Lord Maximus - 1074492 - 1125950
(41411) Lord Duckalot - 970581 - 1011992
(38288) Lord Calgary - 1096815 - 1135103

Saturday, February 6, 2010

Day 6

Here are the results for the 6:th day of the Tournament of Might:
(total gain) name - start might - current might


Group 1


(217005) Lord Draven - 386641 - 603646
(156706) Lord Gingereagle - 227234 - 383940
(132150) Lord peckerwood - 355468 - 487618

(123886) Lord Ragnar - 417715 - 541601
(67840) Lord Mattmeister - 330525 - 398365
(55150) Lady Wisdom - 345785 - 400935
(45972) Lord Damian - 420004 - 465976
(40527) Lady Hildie - 73299 - 113826
(32885) Lord Young - 475414 - 508299
(29920) Lord lol - 214993 - 244913
(10240) Lady Lovely - 254090 - 264330
(9466) Lord PiCkeLeS - 147949 - 157415
(0) Lord EspasSerbus - 371445 - 371445


Group 2

(202739) Lord Erxtenk - 566467 - 769206
(123211) Lady Lavender - 794544 - 917755
(116603) Lady Cate - 649460 - 766063

(105015) Lord Secretmercenary - 749695 - 854710
(93305) Lady GraceeLissy - 593951 - 687256
(81488) Lord lancelots - 612997 - 694485
(64421) Lady Draconis - 693843 - 758264
(37320) Lord Dennisson - 615536 - 652856
(36357) Lord Cavblade - 605934 - 642291
(28197) Lord BoomBots - 569761 - 597958
(-5672) Lord curtis82 - 583242 - 577570


Group 3

(345390) Lord BilgeRat - 926485 - 1271875
(310666) Lord Rhal - 1027075 - 1337741
(237520) Lord Horny - 1149688 - 1387208

(180588) Lady MIRA - 827358 - 1007946
(178518) Lord Wyrmsbane - 1061656 - 1240174
(132607) Lord Tylr - 921976 - 1054583
(129958) Lord Josephd - 830511 - 960469
(52338) Lord Maximus - 1074492 - 1126830
(40131) Lord Duckalot - 970581 - 1010712
(38240) Lord Calgary - 1096815 - 1135055

Troop Stats food/might

TypeMightFood per hourMight gain per Food unit
Supply Troops120.5
Militia130.33
Scout250.4
Pikeman260.33
Swordsman370.43
Archers490.44
Cavalry5180.28
Heavy Cavalry7350.2
Supply Wagon6100.6
Ballista9500.18
Battering Ram91000.09
Catapult102500.04
Best unit for might gain = Supply Wagon
Source = Lord Maximus

Thursday, February 4, 2010

Day 5

Here are the results for the 5:th day of the Tournament of Might:
(total gain) name - start might - current might


Group 1


(190835) Lord Draven - 386641 - 577476
(131306) Lord Gingereagle - 227234 - 358540
(115376) Lord Ragnar - 417715 - 533091

(104712) Lord peckerwood - 355468 - 460180
(55150) Lady Wisdom - 345785 - 400935
(52480) Lord Mattmeister - 330525 - 383005
(25487) Lady Hildie - 73299 - 98786
(22400) Lord lol - 214993 - 237393
(13045) Lord Young - 475414 - 498459
(10240) Lady Lovely - 254090 - 264330
(6066) Lord PiCkeLeS - 147949 - 154015
(1280) Lord Damian - 420004 - 421284
(0) Lord EspasSerbus - 371445 - 371445


Group 2

(142229) Lord Erxtenk - 566467 - 708696
(101211) Lady Lavender - 794544 - 895755
(96607) Lady Cate - 649460 - 746067

(75715) Lord Secretmercenary - 749695 - 825410
(69373) Lord lancelots - 612997 - 682370
(66385) Lady GraceeLissy - 593951 - 660336
(49381) Lady Draconis - 693843 - 743224
(29729) Lord Cavblade - 605934 - 635663
(11520) Lord Dennisson - 615536 - 627056
(5953) Lord curtis82 - 583242 - 589195
(-24992) Lord BoomBots - 569761 - 544769


Group 3

(300030) Lord BilgeRat - 926485 - 1226515
(243662) Lord Rhal - 1027075 - 1270737
(189680) Lord Horny - 1149688 - 1339368

(168768) Lord Wyrmsbane - 1061656 - 1230424
(131327) Lord Tylr - 921976 - 1053303
(130398) Lady MIRA - 827358 - 957756
(99493) Lord Josephd - 830511 - 929704
(45770) Lord Maximus - 1074492 - 1120262
(38240) Lord Calgary - 1096815 - 1135055
(37891) Lord Duckalot - 970581 - 1008472

Day 4

Here are the results for the 4:th day of the Tournament of Might:
(total gain) name - start might - current might


Group 1


(149750) Lord Draven - 386641 - 536391
(108226) Lord Gingereagle - 227234 - 335460
(83295) Lord Ragnar - 417715 - 501010

(71108) Lord peckerwood - 355468 - 426576
(40960) Lord Mattmeister - 330525 - 371485
(31980) Lady Wisdom - 345785 - 377765
(21497) Lady Hildie - 73299 - 94796
(19200) Lord lol - 214993 - 234193
(13440) Lord Young - 475414 - 488854
(10240) Lady Lovely - 254090 - 264330
(4146) Lord PiCkeLeS - 147949 - 152095
(1280) Lord Damian - 420004 - 421284
(0) Lord EspasSerbus - 371445 - 371445


Group 2

(64906) Lady Lavender - 794544 - 859450
(62638) Lord lancelots - 612997 - 675635
(62042) Lady Cate - 649460 - 711502

(57895) Lord Secretmercenary - 749695 - 807590
(54226) Lord Erxtenk - 566467 - 620693
(48945) Lady GraceeLissy - 593951 - 642896
(39180) Lady Draconis - 693843 - 733023
(24938) Lord Cavblade - 605934 - 630872
(8343) Lord curtis82 - 583242 - 591585
(2560) Lord Dennisson - 615536 - 618096
(-51470) Lord BoomBots - 569761 - 518291


Group 3

(242350) Lord BilgeRat - 926485 - 1168835
(154862) Lord Rhal - 1027075 - 1181937
(123288) Lord Wyrmsbane - 1061656 - 1184944

(118413) Lord Tylr - 921976 - 1040389
(117380) Lord Horny - 1149688 - 1267068
(90829) Lady MIRA - 827358 - 918187
(67856) Lord Josephd - 830511 - 898367
(37995) Lord Duckalot - 970581 - 1008576
(25438) Lord Maximus - 1074492 - 1099930
(7680) Lord Calgary - 1096815 - 1104495

Wednesday, February 3, 2010

Recommended troops Barbarian Camps

Option A
Level 1 - 500 Archers + level 1 fletching
Level 2 - 1000 Archers + level 2 fletching
Level 3 - 2600 Archers + level 3 fletching
Level 4 - 6000 Archers + level 4 fletching
Level 5 - 15,000 Archers + level 5 fletching
Level 6 - 27,000 Archers + level 6 fletching
Level 7 - 55,000 Archers + level 7 fletching

Option B
Level 1 - 1000 Archers 1000 milita knight combat 55
Level 2 - 3000 Archers 2000 milita knight combat 60
Level 3 - 5000 Archers 3000 milita knight combat 65
Level 4 - 10000 Archers 5000 militia knight combat 70
Level 5 - 16000 Archers 9000 milita knight combat 75
Level 6 - 30000 Archers 9000 milita knight combat 80
Level 7 - 70000 Archers 9000 milita knight combat 85

From http://kocjefe.atspace.com/info.html

Recommended troops Wilderness

Level 1 - 50 Archers
Level 2 - 100 Archers
Level 3 - 260 Archers
Level 4 - 600 Archers
Level 5 - 1800 Archers
Level 6 - 5500 Archers
Level 7 - 16200 Archers
Level 8 - 48600 Archers

From http://kocjefe.atspace.com/info.html

Troop Stats

TypeAttackDefenseLifeSpeedRangeLoadMightFood per hour
Supply Troops1032001801020012
Militia10013400200202013
Scout6120300020525
Pikeman30033600300504026
Swordsman20063700275303037
Archers2402550025012002549
Cavalry5004510001000100100518
Heavy Cavalry7008720007508080735
Supply Wagon20151400150105000610
Ballista90040640100140035950
Battering Ram5004010,000120600459100
Catapult1200509608015007510250
From http://kocjefe.atspace.com/info.html

Barbarian Camp troops

LevelSupply TroopsMilitiaScoutsPikemanSwordsmanArcherCavalryHeavy CavalryBallistaBattering RamCatapult
1500500000000000
2100010005005000000000
32000200010001000500000000
45000500020002000100050000000
5100001000050005000200010005000000
6150001500010000100005000200010000000
7300003000015000150001000050002000500000
86000060000300003000015000100005000100050000
91200001200006000060000300001500010000200010005000
10250000250000120000120000600003000015000400020001000500
From http://kocjefe.atspace.com/info.html

Wilderness troops

LevelSupply TroopsMilitiaScoutsPikemanSwordsmanArcherCavalryHeavy CavalryBallistaBattering RamCatapult
1505000000000 0
210010050500000000
320020010010050000000
45005002002001005000000
510001000500500200100500000
615001500100010005002001000000
73000300015001500100050020050000
86000600030003000150010005001005000
9120001200060006000300015001000200100500
102500025000120001200060003000150040020010050
From http://kocjefe.atspace.com/info.html

Tuesday, February 2, 2010

Day 3

Here are the results for the 3:d day of the Tournament of Might:
(total gain) name - start might - current might


Group 1


(82425) Lord Draven - 386641 - 469066
(81706) Lord Gingereagle - 227234 - 308940
(51147) Lord Ragnar - 417715 - 468862

(35840) Lord Mattmeister - 330525 - 366365
(34328) Lord peckerwood - 355468 - 389796
(33216) Lord PiCkeLeS - 147949 - 151165
(17166) Lady Wisdom - 345785 - 362951
(13440) Lord Young - 475414 - 488854
(10435) Lady Hildie - 73299 - 83734
(10240) Lady Lovely - 254090 - 264330
(3840) Lord lol - 214993 - 218833
(1280) Lord Damian - 420004 - 421284
(0) Lord EspasSerbus - 371445 - 371445


Group 2

(49717) Lady Cate - 649460 - 699177
(41420) Lord Secretmercenary - 749695 - 791115
(34676) Lady Lavender - 794544 - 829220

(33418) Lord lancelots - 612997 - 646478
(29520) Lady GraceeLissy - 593951 - 623471
(24640) Lady Draconis - 693843 - 718483
(24466) Lord Erxtenk - 566467 - 590933
(17794) Lord Cavblade - 605934 - 623728
(9940) Lord BoomBots - 569761 - 579701
(0) Lord Dennisson - 615536 - 615536
(-4457) Lord curtis82 - 583242 - 578785


Group 3

(154900) Lord BilgeRat - 926485 - 1081385
(118240) Lord Rhal - 1027075 - 1145315
(105468) Lord Wyrmsbane - 1061656 - 1167124

(98388) Lord Tylr - 921976 - 1020364
(61424) Lord Horny - 1149688 - 1211112
(59051) Lady MIRA - 827358 - 886409
(32367) Lord Josephd - 830511 - 862878
(13278) Lord Maximus - 1074492 - 1087770
(10275) Lord Duckalot - 970581 - 980856
(8000) Lord Calgary - 1096815 - 1104815

Day 2

Here are the results for the 2:nd day of the Tournament of Might:
(total gain) name - start might - current might


Group 1


(43836) Lord Gingereagle - 227234 - 271070
(43392) Lord Ragnar - 417715 - 461107
(27151) Lord Draven - 386641 - 413792

(23037) Lord peckerwood - 355468 - 378505
(12800) Lord Mattmeister - 330525 - 343325
(9600) Lord Young - 475414 - 485014
(9500) Lady Wisdom - 345785 - 355285
(7310) Lady Hildie - 73299 - 80609
(5120) Lady Lovely - 254090 - 259210
(3216) Lord PiCkeLeS - 147949 - 151165
(1280) Lord Damian - 420004 - 421284
(0) Lord EspasSerbus - 371445 - 371445
(0) Lord lol - 214993 - 214993


Group 2

(30355) Lady Cate - 649460 - 679815
(28311) Lord lancelots - 612997 - 641308
(23200) Lady GraceeLissy - 593951 - 617151

(17266) Lady Lavender - 794544 - 811810
(13742) Lord Cavblade - 605934 - 619676
(10560) Lady Draconis - 693843 - 704403
(8340) Lord BoomBots - 569761 - 578101
(5305) Lord Secretmercenary - 749695 - 755000
(1498) Lord Erxtenk - 566467 - 568263
(0) Lord Dennisson - 615536 - 615536
(-47487) Lord curtis82 - 583242 - 535755


Group 3

(95520) Lord BilgeRat - 926485 - 1022005
(87520) Lord Rhal - 1027075 - 1114595
(68264) Lord Tylr - 921976 - 990240

(43520) Lord Wyrmsbane - 1061656 - 1105176
(40332) Lady MIRA - 827358 - 867690
(22200) Lord Josephd - 830511 - 852711
(12040) Lord Horny - 1149688 - 1161728
(7118) Lord Maximus - 1074492 - 1081610
(3270) Lord Duckalot - 970581 - 973851
(2560) Lord Calgary - 1096815 - 1099375

Monday, February 1, 2010

Let the tournament begin!

Group 1

Lady Hildie - 73299
Lord PiCkeLeS - 147949
Lord lol - 214993
Lord Gingereagle - 227234
Lady Lovely - 254090
Lord Mattmeister - 330525
Lady Wisdom - 345785
Lord peckerwood - 355468
Lord EspasSerbus - 371445
Lord Draven - 386641
Lord Ragnar - 417715
Lord Damian - 420004
Lord Young - 475414


Group 2

Lord Erxtenk - 566467
Lord BoomBots - 569761
Lord curtis82 - 583242
Lady GraceeLissy - 593951
Lord Cavblade - 605934
Lord lancelots - 612997
Lord Dennisson - 615536
Lady Cate - 649460
Lady Draconis - 693843
Lord Secretmercenary - 749695
Lady Lavender - 794544


Group 3

Lady MIRA - 827358
Lord Josephd - 830511
Lord Tylr - 921976
Lord BilgeRat - 926485
Lord Duckalot - 970581
Lord Rhal - 1027075
Lord Wyrmsbane - 1061656
Lord Maximus - 1074492
Lord Calgary - 1096815
Lord Horny - 1149688